The Little Bus Company price list
Great value, great service
Prices for airport runs and popular locations
To get a personalised quote for your journey, click the bus in the top right corner or call us now.
| Max no. passengers | 14/16 | 18 | 20 | 25/29 | 33 | 35/37 | 49/57 |
| Special Features | Aircon | Aircon | Blown | AC/Blown | Aircon | AC/Blown | Aircon |
| Large Boot |
Tow Bar |
Large Boot |
Huge/Ave boot |
Small boot |
Large Boot |
Large Boot |
|
| Minimum journey Mon-Fri | £120 | £140 | £150 | £160 | £175 | £200 | £275 |
| Minimum journey Weekend | £130 | £150 | £160 | £180 | £195 | £225 | £300 |
| RETURN - HEATHROW | £270 | £295 | £325 | £375 | £395 | £450 | £510 |
| RETURN - GATWICK | £360 | £390 | £420 | £490 | £510 | £595 | £695 |
| RETURN - STANSTED | £310 | £340 | £360 | £420 | £440 | £530 | £650 |
| RETURN - LUTON | £265 | £290 | £310 | £370 | £390 | £470 | £525 |
| London return | £220 | £250 | £275 | £295 | £330 | £370 | £435 |
| London Stations | £120 | £140 | £150 | £160 | £175 | £200 | £275 |
| Cost per Hour | £45 | £50 | £55 | £60 | £65 | £70 | £85 |
| All Day charge | £425 | £475 | £520 | £570 | £620 | £665 | £795 |
| Southampton or Dover | £250 | £235 | £275 | £295 | £345 | £395 | £455 |
ALL COLLECTIONS ARE PLUS PARKING:
| Heathrow | £26.50 |
| Gatwick | £20.50 |
| Stansted | £10.00 |
| Luton | £10.00 |
FOR A TRAILER ADD £20 PER TRIP. THE TRAILER HOLDS UP TO 50 CASES
The 33 seat coach has limited luggage capacity and can only accommodate 25 passengers and luggage.



